| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Simple speed comparison on MATLAB 7.0.4.356K = randn(100,100);>> o = ones(1,size(K,1)); tic; for k = 1:10000; o * K * o'; end; tocElapsed time is 0.156108 seconds.>> tic; for k = 1:10000; sum(sum(K)); end; tocElapsed time is 0.937100 seconds. |